FEATURES
- Highly Stable & Accurate
- Cell Constant Adjustment Facility
- 31/2 Digit LED Display
- Available Laboratory & Field Models
- Automatic Temperature Compensation Facility
Specifications
Models | 651 TABLE MODEL |
| Display | 31/2 Digit LED |
| Measurement | Conductivity |
| Ranges | 0 to 200 ppm 0 to 2.000 ppt 0 to 20.00ppt 0 to 200.0ppt 0 to 1000ppt |
Accuracy | ±2%FS±1Digit |
| Temperature Compensation | Manual: 0 to 50oC |
| Cell Constant | Adjustable on Digital Display |
| Measuring Cell | Platinum DIP type |
| Resolution | 0.1 u ppm |
| Power | 230V ± 10%AC, 50Hz |
| Dimensions | 75 X 165 X 25mm |
Accessories | Conductivity/TDS/Salinity Cell, Operation Manual, Dust Cover (With Table Models) |
| Other Related Products | Microprocessor Based Conductivity/TDS Meter, Microprocessor Based Water & Soil Analysis Kit |

