| ELECTRONIC PLATFORM TYPE | ||
| :CAPACITY | – 150 KG | |
| :LEAST COUNT | – 200 GM | |
| :PLATFORM SIZE | – 300 X 300 MM | |
| :DISPLAY | – L C D | |
| :POWER | – 9 V BATTERY | |
| MANUAL PLATFORM TYPE | ||
| :CAPACITY | – 125 KG | |
| :LEAST COUNT | – 0.5 KG | |
| :PLATFORM SIZE | – 260 X 260 X 50 MM | |


| ELECTRONIC PLATFORM TYPE | ||
| :CAPACITY | – 150 KG | |
| :LEAST COUNT | – 200 GM | |
| :PLATFORM SIZE | – 300 X 300 MM | |
| :DISPLAY | – L C D | |
| :POWER | – 9 V BATTERY | |
| MANUAL PLATFORM TYPE | ||
| :CAPACITY | – 125 KG | |
| :LEAST COUNT | – 0.5 KG | |
| :PLATFORM SIZE | – 260 X 260 X 50 MM | |