For Reliable & Highly Accurate Determination of Absorbance Transmission & Concentration of Liquids
FEATURES
- Range 190 to 1000nm
- 4 Position Cuvette Holder
- 4 Digit Wavelength Display
- µP Based wavelength selection
- 3½ digit display of %T, Abs & Concentration.
- Highly Accurate and Stable.
Applications
- Clinical
- Food and Drink
- Industrial
- Pharmaceutical
- Biotech
- Molecular Biology
Specifications
| SPECTRAL | ||
| RANGE | 190 to 1000 nm | |
| SPECTRAL BANDWIDTH | 2 nm | |
| ACCURACY | ± 0.5 nm | |
| REPEATABILITY | ± 0.3 nm | |
|
READ-OUT |
4 digit 7 segment red LED display of wavelength | |
| PHOTOMETRIC | ||
| PHOTOMETRIC RANGE | % T : 0 to 100% Abs. : 0 to 1.999 Conc. : 0 to 1999 | |
| ACCURACY | ± 0.005 Abs at 1.0 Ab ± 0.010 Abs at 1.5 Abs |
|
| REPEATABILITY | ± 0.002 Abs at 1.0 Abs | |
|
STRAY LIGHT |
Less than 0.1% at 320 nm | |
|
READABILITY |
± 1 count | |
|
DATA READOUT |
31/2 digit 7 segment red LED display of results | |
|
LIGHT SOURCES |
(a) Tungsten – Halogen Lamp (b) Deuterium Lamp | |
|
DETECTOR |
Wide range silicon photo diode | |
| OPTICS | Complete Mirror optics with High Resolution 1200 grooves/mm grating, Czerny- Turner mount | |
| SAMPLE HOLDER | 4 Position sample holder | |
| POWER | 230V±10% 50Hz, AC | |
| DIMENSIONS | 550 X 405 X 130 mm (LXBXH) (Approx.) | |
| WEIGHT | 25 Kg (Approx.) | |
| ACCESSORIES | * Quartz Cuvettes of 10mm path length (Set of 2) * Operation Manual * Dust Cover |
|

