| Cat.No | Nominal Cap. Ml. | Center Socket | Side Sockets | Approx Overall Height mm. | Nominal Dist. “X” mm |
| 061.01 | 250 | 24/29 | 19/26 | 130 | 35 |
| 061.02 | 250 | 29/32 | 14/23 | 135 | 35 |
| 061.03 | 500 | 24/29 | 19/26 | 150 | 40 |
| 061.04 | 500 | 29/32 | 14/23 | 153 | 40 |
| 061.05 | 500 | 29/32 | 19/26 | 153 | 40 |
| 061.06 | 1000 | 24/29 | 19/26 | 180 | 46 |
| 061.07 | 1000 | 29/32 | 19/26 | 185 | 50 |
| 061.08 | 1000 | 34/35 | 19/26 | 195 | 50 |
| 061.09 | 1000 | 34/35 | 24/29 | 195 | 50 |
| 061.10 | 1000 | 45/40 | 19/26 | 200 | 50 |
| 061.11 | 2000 | 24/29 | 19/26 | 210 | 62 |
| 061.12 | 2000 | 29/32 | 19/26 | 220 | 56 |

