| Cat.No | Nominal Cap. Ml. | Socket Size | Approx Overall Height mm. | Approx Overall Diameter mm. |
| 071.01 | 5 | 10/19 | 50 | 24 |
| 071.02 | 5 | 14/23 | 54 | 25 |
| 071.03 | 10 | 10/19 | 60 | 33 |
| 071.04 | 10 | 14/23 | 60 | 33 |
| 071.05 | 25 | 10/19 | 65 | 40 |
| 071.06 | 25 | 14/23 | 72 | 42 |
| 071.07 | 25 | 19/26 | 77 | 42 |
| 071.08 | 50 | 14/23 | 85 | 51 |
| 071.09 | 50 | 19/26 | 85 | 51 |
| 071.10 | 50 | 24/29 | 90 | 64 |
| 071.11 | 100 | 14/23 | 107 | 64 |
| 071.12 | 100 | 19/26 | 103 | 64 |
| 071.13 | 100 | 24/29 | 107 | 64 |
| 071.14 | 100 | 29/32 | 110 | 64 |
| 071.15 | 150 | 19/26 | 118 | 74 |
| 071.16 | 150 | 24/29 | 118 | 74 |
| 071.17 | 250 | 19/29 | 134 | 85 |
| 071.18 | 250 | 24/29 | 130 | 85 |
| 071.19 | 500 | 19/26 | 172 | 101 |
| 071.20 | 500 | 24/29 | 167 | 101 |

