| Cat.No | Nominal Cap. Ml. | Socket size | Approx Overall Height mm | Approx Neck Length mm. |
| 059.01 | 100 | 24/29 | 14/23 | 110 |
| 059.02 | 100 | 24/29 | 19/26 | 110 |
| 059.03 | 250 | 24/29 | 14/23 | 130 |
| 059.04 | 250 | 24/29 | 19/26 | 130 |
| 059.05 | 500 | 24/29 | 14/23 | 150 |
| 059.06 | 500 | 24/29 | 19/29 | 150 |
| 059.07 | 1000 | 24/29 | 19/29 | 150 |
| 059.08 | 1000 | 24/29 | 19/26 | 180 |
| 059.09 | 2000 | 34/35 | 19/26 | 225 |

