LENS MOUNTED IN BRASS FRAME WITH BAKELITE HANDLE
| DIA , MM | MAGNIFICATION | FOCAL LENGTH , CM | DIOPTRIC POWER |
| 50 | 2.25 , 3.5 & 3.0 | 20 , 10 & 12 | +5 , +10 & +8 |
| 60 | 2.25 , 2.5 & 3.5 | 20 , 15 & 10 | +5 , +6 & +10 |
| 75 | 2.25 , 2.5 & 3.5 | 20 , 15 & 10 | +5 , +6 & +10 |
| 90 | 2.25 & 2.5 | 20 & 15 | +5 & +6 |
| 100 | 2.25 & 2.5 | 20 & 15 | +5 & +6 |
MAGNIFICATION AND FOCAL LENGTH CAN ALSO BE MADE AS PER REQUIREMENT

