Endotracheal tube (Plain)
Tubular device designed to be inserted into the trachea through the oral/nasal
cavity to secure the airway and maintain the gas exchange in the lungs
- Made from non-toxic, clear, transparent, thermoresistant medical grade PVC
(Polyvinyl Chloride) - Fitted with standard 15 mm connector for attachments to all standard
ventilatory circuits in operation theaters or intensive care units - Graduated markings to display distance from the tip
- Well marked to indicate the internal/external diameter
- Nasoral tip suitable for both nasal and oral intubation
- Full length radio-opaque lines to assess position of the tube radiographically
- Murphy?s eye near the tip to circumvent any obstruction
- Disposable, sterile, non-pyrogenic
Sizes and technical specifications
| Ref./Art No. (E.T. Tube with plain bevel | I.D. (mm) | Ref./Art No. (E.T. Tube with plain bevel | I.D. (mm) | ||
| Peel open | Soft blister | Peel open | Soft blister | ||
| 6190255 | 6190253 | 2.5 | 6190655 | 6190653 | 6.5 |
| 6190305 | 6190303 | 3.0 | 6190705 | 6190703 | 7.0 |
| 6190355 | 6190353 | 3.5 | 6190755 | 6190753 | 7.5 |
| 6190405 | 6190403 | 4.0 | 6190805 | 6190803 | 8.0 |
| 6190455 | 6190453 | 4.5 | 6190855 | 6190853 | 8.5 |
| 6190505 | 6190503 | 5.0 | 6190905 | 6190903 | 9.0 |
| 6190555 | 6190553 | 5.5 | 6190955 | 6190953 | 9.5 |
| 6190605 | 6190603 | 6.0 | |||

