High pressure extension line
High pressure extension lines for arterial blood pressure monitoring
- Manufactured to withstand pressures upto 40 kg/cm
- Fitted with male and female luer locks for secure connection
- Smooth internal surface to minimize turbulence
- Disposable, sterile and non-pyrogenic
Sizes and technical specifications
| POUCH PACK | SOFT BLISTER PACK | ||||||
| Ref./ Art No. |
Int.-Ext. Dia. (mm) |
Length (cm) |
No. Of pieces in master pouch/ master carton |
Ref./ Art No. |
Int.-Ext. Dia. (mm) |
Length (cm) |
No. Of pieces in master pouch/ master carton |
| 4290051 | 1.0-3.0 | 5 | 50/1000 | 4290053 | 1.0-3.0 | 5 | 25/750 |
| 4290071 | 1.0-3.0 | 7 | 50/1000 | 4290073 | 1.0-3.0 | 7 | 25/750 |
| 4290101 | 1.0-3.0 | 10 | 50/1000 | 4290101 | 1.0-3.0 | 10 | 25/750 |
| 4290251 | 1.0-3.0 | 25 | 50/1000 | 4290253 | 1.0-3.0 | 25 | 25/750 |
| 4290501 | 1.0-3.0 | 50 | 50/1000 | 4290503 | 1.0-3.0 | 50 | 25/500 |
| 4290751 | 1.0-3.0 | 75 | 50/1000 | 4290753 | 1.0-3.0 | 75 | 25/500 |
| 4291001 | 1.0-3.0 | 100 | 50/1000 | 4291003 | 1.0-3.0 | 100 | 25/500 |
| 4291251 | 1.0-3.0 | 125 | 50/1000 | 4291253 | 1.0-3.0 | 125 | 25/500 |
| 4291501 | 1.0-3.0 | 150 | 50/750 | 4291503 | 1.0-3.0 | 150 | 25/500 |
| 4292001 | 1.0-3.0 | 200 | 50/750 | 4292003 | 1.0-3.0 | 200 | 50/500 |
| 4292501 | 1.0-3.0 | 250 | 50/750 | 4292503 | 1.0-3.0 | 250 | 25/500 |

