Extension line with male and female ends
Extension tubing for making administration of IV fluids more convenient
- Made from medical grade PVC
- Minimizes the movement at the cannulation site by taking the fluid
administration site away from the insertion site - Smooth internal surface to minimize turbulence
- Disposable, sterile and non-pyrogenic
Sizes and technical specifications
| POUCH PACK | SOFT BLISTER PACK | ||||||
| Ref./Art No. | Int.-Ext. Dia. (mm) |
Length (cm) |
No. of pieces in master pouch/ master carton |
Ref./ Art No. |
Int.-Ext. Dia. (mm) |
Length (cm) |
No. of pieces in master pouch/ master carton |
| 4260051 | 2.8-4.0 | 5 | 50/1000 | 4260053 | 2.8-4.0 | 5 | 25/750 |
| 4260071 | 2.8-4.0 | 7 . | 50/1000 | 4260073 . | 2.8-4.0 | 7 . | 25/750 |
| 4260101 . | 2.8-4.0 | 10. | 50/1000 | 4260103. | 2.8-4.0 | 10 | 25/750 |
| 4260251 . | 2.8-4.0 | 25 . | 50/1000 | 4260253 . | 2.8-4.0 | 25 | 25/750 |
| 4260501 . | 2.8-4.0 | 50. | 50/1000 | 4260503. | 2.8-4.0 | 50 | 25/500 |
| 4260751 . | 2.8-4.0 | 75 . | 50/1000 | 4260753 . | 2.8-4.0 | 75 | 25/500 |
| 4261001 . | 2.8-4.0 | 100 . | 50/1000 | 4261003 . | 2.8-4.0 | 100 | 25/500 |
| 4261251 . | 2.8-4.0 | 125 . | 50/1000 | 4261253 . | 2.8-4.0 | 125 | 25/500 |
| 4261501 . | 2.8-4.0 | 150 | 50/750 | 4261503 . | 2.8-4.0 | 150 | 25/500 |
| 4262001 . | 2.8-4.0 | 200 . | 50/750 | 4262003 . | 2.8-4.0 | 200 | 25/500 |
| 4262501 . | 2.8-4.0 | 250 . | 50/750 | 4262503 . | 2.8-4.0 | 250 | 25/500 |

