| Cat.No | Cap. ml | Tolerance ?ml | Color Code | Delivery Time |
| 123.01 | 1 | 0.015 | Blue | 5-20 |
| 123.02 | 2 | 0.020 | Orange | 5-25 |
| 123.03 | 5 | 0.030 | White | 7-30 |
| 123.04 | 10 | 0.040 | Red | 8-40 |
| 123.05 | 20 | 0.060 | Yellow | 9-50 |
| 123.06 | 25 | 0.060 | Blue | 10-50 |
| 123.07 | 50 | 0.100 | Red | 13-60 |
| 123.08 | 100 | 1.160 | Yellow | 25-60 |

