Semi Auto Chemistry Analyser Compact, Reliable, High Performance Instrument for Biochemical Tests, Enzymes, Hormones, Plasma Proteins, TDAs, Electroytes
FEATURES
- 100 Open Tests
- 40 x 4 line LCD Display
- Graphical Thermal Printer
- 28 Quick Access Test Keys
- 18µL Flow cell Volume
- Peltier Controlled Thermostat
- User Friendly Software
- Auto lamp Shut Off
- Programmable Air Gap Aspiration
- Repeat Measurement of Sample in Flow cell
Applications
- Highly useful for blood analysis
- Biochemistry measurements in hospital and clinical labs.
Specifications
| Optical System | ||
| LIGHT SOURCE | 6V 10W , Halogen Lamp | |
SPECTRAL FIELD | 340 to 700 nm | |
FILTER CHANGE | Automatic Stepper motor Driven | |
FILTERS | 340, 405, 505, 546, 578, 630, 670nm + provision for the user defined filter | |
DETECTOR | Silicon photo diode | |
| Thermostat | ||
HEATING ELEMENTS | Refrigerating and heating Peltier cell | |
TEMPERATURE | 25ºC, 30ºC, 37ºC Selectable | |
Flow System | ||
FLOWCELL | 18ul capacity flow through cell | |
TYPICAL WORKING VOL. | 500ul | |
MINIMUM WORKING VOL. | 350ul | |
INTAKE | Peristaltic pump with programmable intake volume | |
CUVETTE OPTION | Available for micro & macro cuvettes | |
Measuring System | ||
MEASURING RANGE | 0 to 2.500 Abs | |
PHOTOMETRIC LINEARITY | ±1% from 0 to 2.000 Abs | |
| PHOTOMETRIC ACCURACY | ±0.005 Abs. from 0 to 0.500 Abs | |
WASH FUNCTION | Programmable volume | |
MEASURING METHOD | End Point, Differential, Kinetic, Fixed Time, Multistandard, Aborbance modes (Mono or Bichromatic), Coagulation. | |
CALIBRATION | Automatic against standard | |
ZERO ABS | Automatically set | |
Data Display and Programming | ||
KEYBOARD | 57 Keys, Soft Touch Membrane type | |
| QUICK TEST KEYS | 28 quick test keys, defining the most commonly used tests. | |
| DISPLAY | 40×4 character back illuminated alphanumeric LCD. | |
| THERMAL PRINTER | Built in high resolution 2” thermal printer with graphics capability | |
| EXTERNAL PRINTER | Hardware Ready | |
| MEMORY CAPACITY | 100 test programs ( All open) | |
| SERIAL OUTPUT | RS 232 Standard | |
| Physical Features | ||
SIZE | 470L X 365D X 85H mm (approx.) | |
| WEIGHT | 11 Kg. (approx.) | |
Sample Storage | ||
| For 100 sample with patient name and number (ID) printing option. | ||
Quality Control | ||
| Provision for QC control and there result stored. | ||

