Digital spectrophotometer ranges 340 to 960 nm with facility for automatic concentration, % transmission & O.D. measurement. Wavelength resolution 5nm. 3 ? digit LED display with round test tubes.
Specifications:
| Range | 340 to 960 nm |
| Resolution | 0.1% T:, Abs. : 0.001 |
| Output | %T: 0 to 100%, Abs: 0 to 1.999, Conc: 0 to 1999 |
| Detector | Silicon Photodiode |
| Light Source | 6V, 1Amp. Vertical Tungsten Halogen Lamp |
| Monochromator | 600 Lines/mm grating |
| Path Length | 10 mm |
| Spectral Bandwidth | 10 mm |
| WavelengthResolution | 5 nm |
| Wavelength Accuracy | 2.5 nm |
| Repeatability | 2 nm |
| Recorder Output | Available |
| Display | 3 ? Digit Bright Red LED Display |
| Operating Temp. Range | 5 to 45 degree c |
| Power | 230V +_ 10% AC, 50 Hz |
| Dimensions | 490 x 300 x 165 mm |
| Weight | 8.5 kg |

