precision current TRANSFORMER: 5 amps. & 1 amps.
| Primary : | Wound : 5, 10, 15, 30 & 50 Amps. |
| Bar : | By winding number of turns through center hole, following ranges can achieved – 100, 200, 300, 400,500, 600, 1000, 1200, 2000A. |
| Secondary : | 5 Amps. & 1 Amps. |
| Burden : | 5 VA. |
| Accuracy : | Class 0.1. |
| Voltage grade : | 600V |
| Termination : | The wound primary & secondary will be terminated on suitable brass studs duly marked. |
| Construction : | The complete transformer will be housed within a polished wooden case provided with center hole & carrying handle. |
Current Transformer of other Current range, Burden & Accuracy class are also manufactured as per customers? requirement.
precision potential TRANSFORMER
| Primary : | 33KV or 11KV |
| Secondary : | 110V / 63.5V |
| Burden : | 5 VA. |
| Accuracy : | Class 0.2 |
| System voltage : | 33KV effectively earthen. |
| Termination : | HT & LT on suitable insulated terminals. |
| Type : | Cast Resin Air Cooled with carrying handle. |
precision potential TRANSFORMER
| Primary : | 400, 660, 2200, 3300 or 6600V by series parallel combination. |
| Secondary : | 110V |
| Burden : | 5 VA. |
| Accuracy : | Class 0.2 |
| System voltage : | 6.6KV effectively earthen. |
| Termination : | HT & LT on suitable insulated terminals. |
| Type : | Cast Resin Air Cooled with carrying handle. |
Potential Transformer of other Voltage, Burden & Accuracy class are also manufactured as per customers? requirement.

