| Item Code | Catalogue No. | External Dimensions | Nominal Capacity (ml) | |
| – | – | Height (mm) | Diameter (mm) | – |
| I-1210 | IFQ/TF/B/25 | 54 | 31 | 25 |
| I-1220 | IFQ/TF/B/50 | 70 | 42 | 50 |
| I-1230 | IFQ/TF/B/100 | 80 | 49 | 100 |
| I-1240 | IFQ/TF/B/150 | 87 | 56 | 150 |
| I-1250 | IFQ/TF/B/250 | 106 | 64 | 250 |
| I-1260 | IFQ/TF/B/400 | 120 | 73 | 400 |
| I-1270 | IFQ/TF/B/500 | 130 | 78 | 500 |
| I-1280 | IFQ/TF/B/600 | 140 | 85 | 600 |
| I-1290 | IFQ/TF/B/1000 | 175 | 98 | 1000 |

