| APPROXIMATE O.D. | X | LENGTH , MM |
| 10 | X | 75 |
| 12 | X | 75 |
| 12 | X | 100 |
| 15 | X | 125 |
| 15 | X | 150 |
| 18 | X | 150 |
| 25 | X | 100 |
| 25 | X | 150 |
| 25 | X | 200 |
| 32 | X | 200 |
| 38 | X | 200 |
ALSO AVAILABLE TEST TUBE WITH SIDE ARMS. .

| APPROXIMATE O.D. | X | LENGTH , MM |
| 10 | X | 75 |
| 12 | X | 75 |
| 12 | X | 100 |
| 15 | X | 125 |
| 15 | X | 150 |
| 18 | X | 150 |
| 25 | X | 100 |
| 25 | X | 150 |
| 25 | X | 200 |
| 32 | X | 200 |
| 38 | X | 200 |
ALSO AVAILABLE TEST TUBE WITH SIDE ARMS. .