| Thickness (mm) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 15 | 20 | 25 |
| Size(mm) R/S | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | Avbl | Avbl | Avbl | Avbl | Avbl | – | – | – | – | – | – | – | – |
| 15 | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | – | – | – | – | – | – | – |
| 20 | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | – | – | – |
| 25 | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | – | – | – |
| 30 | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | – | – |
| 35 | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | – |
| 40 | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 45 | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 50 | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 55 | – | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 60 | – | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 65 | – | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 70 | – | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 75 | – | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 80 | – | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 90 | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 100 | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 125 | – | – | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 150 | – | – | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 175 | – | – | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 200 | – | – | – | – | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 225 | – | – | – | – | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 250 | – | – | – | – | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
| 300 | – | – | – | – | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl | Avbl |
- Avbl = Available
- R=Round, S=Square
- Tolerance on thickness & diameter is 5 %
- Available: CGQ – Commercial Grade Quartz, OGQ – Optical Grade Quartz, SGQ – Synthetic Grade Quartz
Also available Standard Quartz Ground Joints, Ball Joints, Flange Joints and other Custom fabricated quartzware.

