FEATURES
- Measure pH, conductivity, TDS, DO, Salinity, mV & temperature
- High Accurate & Stable
- User Friendly & Menu Driven Software
- 16X2 Line Alphanumeric LCD Display
- Storage for 90 Samples
- Printer Attachment Facility
- Mains cum Battery Operated
Specifications
| pH | Cond. | TDS | DO | ORP | Salinity | Temp | ||
| Range | 0 to 14 pH | 0-20, 0-200 μS 0-2 0-20 0-200mS | 0-20, 0-200ppm 0-2 0-20 0-200ppt | 0-20ppm | 0 to ± 1999.9mV | 0-20, 0-200ppm 0-2 0-20 0-50ppt | 0-1000C | |
Resolution | 0.01 pH | 0.01 μS | 0.01ppm | 0.1ppm | 0.1mV | 0.01ppm | 0.10C | |
| Accuracy | 0.01±1Digit | ±0.5%FS±1Digit | ±0.5%FS±1Digit | 0.1 ppm±1Digit | ±0.1mV±1Digit | ±1%of range±1Digit | ±0.1C | |
Temp. Comp.
| 0 to 1000C (auto manual) | 5-500C (auto manual) | auto manual | auto manual 5-550C | auto manual | |||
Sensor | pH electrode | Cond / Salinity TDS cell | Cond / Salinity TDS cell | Gold /Silver probe | Platinum | Cond/Salinity/ TDS cell | Semi Conductor Type | |
Calibration | Auto&Manual | …… | …… | Auto | …… | .….. | …… | |
Reference Temperature | …… | Selectable (5-500C) | Selectable (5-500C) | …… | …… | …… | …… | |
Auto Buffer | 4.00,7.00 &9.2 pH | …… | …… | …… | …… | …… | …… | |
| Temperature coefficient | Adjustabl (0.4 to 4.0) | |||||||
Range Selection | …… | Automatic | 0.01ppm | …… | …… | Automatic | …… | |
Cell Constant | …… | Adjustable (0.05 to 10.5) | Adjustable | …… | …… | Adjustable | …… | |
| Power Supply | 6V Rechargeable | |||||||
| Accessories | pH Electrode, Cond./TDS cell, Temp. Probe, DO Probe, Main Lead, Operation Manual | |||||||

