| Features: |
|
| Specification | Model | ||||||
| XSP-116 | XSP-116L | XSP-118 | XSP-118L | ||||
| Viewing head | Monocular head inclined at 30° | ○ | ○ | ○ | ○ | ||
| Monocular head inclined at 45 ° | |||||||
|
Rotatable 360 ° |
|||||||
| Eyepiece | WF10 × | ○ | ○ | ○ | ○ | ||
| Objective | 4X,10X,40X(S) | ○ | ○ | ○ | ○ | ||
| Stage | Plain stage with slide clips | Stage size: | 90x90mm | ○ | ○ | ○ | |
| 110x105mm | ○ | ||||||
| Condenser | Single lens with Disc Diaphragm | ○ | ○ | ○ | ○ | ||
| Focusing | Coarse Adjustment | ○ | ○ | ○ | ○ | ||
| Rack&Pinion Coarse&Fine Adjustment | |||||||
| Power | Power: 220V/20W or 110V/20W Incandescent lamp | ○ | ○ | ○ | ○ | ||
| Plano-concave mirror | |||||||
| Selective Parts | Plain Achromatic Objective Semi-plain Achromatic Objective Infinite Objective |
||||||
| Mark:” ○ ”optional parts. | |||||||

