| Features: |
|
| Specification | Model | |||||
| XSP-128 | XSP-128A | XSP-128B | XSP-128C | |||
| Viewing Head | Monocular Head | Inclined At 45°, 360 ° rotatable | ○ | ○ | ○ | |
| Binocular Head | Inclined At 30 °, 360 ° rotatable | ○ | ||||
| Eyepiece | WF10X | ○ | ○ | ○ | ○ | |
| Objective | Achromatic objective ( 45mm ) 4X , 10X , 40X ( S ) | ○ | ○ | |||
Achromatic objective ( 45mm ) 4X , 10X , 40X ( S ), 100X ( S ) oil | ○ | ○ | ||||
| Stage | Plain stage With Slide Clips Stage Size : 120 x 125mm | ○ | ○ | |||
Attachable Mechanical Stage moving Range : 60 x 30mm | ○ | ○ | ||||
| Condenser | Single Lens With Iris With Disc Diaphragm | ○ | ||||
| N.A 0.65 Single Lens With Iris Diaphragm | ○ | |||||
| Abbe N.A.1.25 Condenser With Iris Diaphragm & Filter | ○ | ○ | ||||
| Focusing | Separate Coarse & Fine Adjustment | ○ | ○ | ○ | ○ | |
| Power | Incandescent Lamp 220V/20W or 110V/20W | ○ | ||||
| Fluorescent Lamp 220V/5W or 110V/5W | ○ | |||||
Halogen Tungsten Bulb 220V/110V 6V/20W adjustable Brightness | ○ | ○ | ||||
| Selective Parts | Eyepiece : WF16X, WF20X,P16X | |||||
| Mark ” ○ ” for optional. | ||||||

