| This is a professional Zoom stereo microscope, eximious contrast, deep depth of field, sharp image and high resolution. It is suitable for viewing the 3D object in both natural & engineering fields, and widely used in Light industry and Electronic industry. It can also be a standard outfit for education and scientific research department. |
| Specification | Model | |||
| XTD-216 | XTD-216 | XTD-216 | ||
| Viewing Head | Binocular Head | ● | ● | |
| Trinocular Head | ● | |||
| Interpupillary Distance | 55mm-75mm | ● | ● | ● |
| Eyepiece | SWF10×/23 | ● | ● | ● |
| SWF15×/15 | ○ | ○ | ○ | |
| SWF20×/11 | ○ | ○ | ○ | |
| Objective | Zoom range 0.63-5×, Zoom ratio 1:8 | ● | ● | |
| Zoom range 0.7-5×, Zoom ratio 1:7 | ● | |||
| Working distance | 110mm | ● | ● | |
| 101mm | ● | |||
| Illumination | Top illumination: reflection 12V20W | ● | ● | ● |
| Bottom illumination: transmission 12V20W | ● | ● | ||
| Power | 85-265V | ● | ● | ● |
| Optional Accessory | Auxiliary objectives:1.5×,2× | ○ | ○ | ○ |
| Ring fluorescent lamp | ○ | ○ | ○ | |
| 1.3Mega pixels electronic eyepiece | ○ | ○ | ○ | |
| Photograph adapter | ○ | |||
Mark” ● ”standard outfit. Mark:” ○ ”optional parts. | ||||

