| Features: |
|
| Model | Eyepiece | Objective | Base | Illumination | Working Distance |
| XTD101A | 10X | 1*2* | Plane Base | 80mm | |
| XTD101B | 10X | 1*2* | Step Base | Reflective illumination | 80mm |
| XTD101C | 10X | 1*2* | High Base | Reflective and transmisive illumination | 80mm |
| XTD102A | 10X | 1*3* | Plane Base | 61mm | |
| XTD102B | 10X | 1*3* | Step Base | Reflective illumination | 61mm |
| XTD102C | 10X | 1*3* | High Base | Reflective and transmisive illumination | 61mm |
| XTD103A | 10X | 2*4* | Plane Base | 57mm | |
| XTD103B | 10X | 2*4* | Step Base | Reflective illumination | 57mm |
| XTD103C | 10X | 2*4* | High Base | Reflective and transmisive illumination | 57mm |

