DIMENSION APPROX :
| BOTTOM DIA,MM | TOP DIA ,MM | BOTTOM DIA,MM | TOP DIA ,MM |
| 6 | 9 | 22 | 25 |
| 8 | 11 | 25 | 28 |
| 9 | 12 | 28 | 31 |
| 11 | 14 | 30 | 33 |
| 12 | 15 | 32 | 35 |
| 14 | 17 | 35 | 38 |
| 15 | 18 | 38 | 41 |
| 17 | 20 | 42 | 41 |
| 18 | 21 | 45 | 48 |
| 19 | 22 | 48 | 51 |
| 21 | 24 | 50 | 53 |
ASSORTED PACK AVAILABLE AS PER REQUIREMENTS.

DIMENSION APPROX :
| BOTTOM DIA,MM | TOP DIA ,MM | BOTTOM DIA,MM | TOP DIA ,MM |
| 6 | 9 | 22 | 25 |
| 8 | 11 | 25 | 28 |
| 9 | 12 | 28 | 31 |
| 11 | 14 | 30 | 33 |
| 12 | 15 | 32 | 35 |
| 14 | 17 | 35 | 38 |
| 15 | 18 | 38 | 41 |
| 17 | 20 | 42 | 41 |
| 18 | 21 | 45 | 48 |
| 19 | 22 | 48 | 51 |
| 21 | 24 | 50 | 53 |
ASSORTED PACK AVAILABLE AS PER REQUIREMENTS.