| Cat.No | Nominal Cap. Ml. | Center Socket | Side Sockets | Approx Overall Height mm. |
| 060.01 | 100 | 19/26 | 14/23 | 108 |
| 060.02 | 100 | 24/29 | 14/23 | 110 |
| 060.03 | 100 | 24/29 | 19/26 | 110 |
| 060.04 | 250 | 19/26 | 19/26 | 128 |
| 060.05 | 250 | 24/29 | 24/29 | 130 |
| 060.06 | 250 | 24/29 | 24/29 | 130 |
| 060.07 | 250 | 29/32 | 29/32 | 135 |
| 060.08 | 250 | 29/32 | 29/32 | 135 |
| 060.09 | 500 | 24/29 | 24/29 | 150 |
| 060.10 | 500 | 24/29 | 24/29 | 150 |
| 060.11 | 500 | 29/32 | 29/32 | 153 |
| 060.12 | 500 | 29/32 | 29/32 | 153 |

