| Cat.No | Nominal Cap. Ml. | Socket size | Approx Overall Height mm | Approx Neck Length mm. |
| 058.01 | 50 | 19/26 | 80 | 10 |
| 058.02 | 50 | 24/29 | 85 | 10 |
| 058.03 | 100 | 19/26 | 95 | 10 |
| 058.04 | 100 | 24/29 | 100 | 15 |
| 058.05 | 100 | 29/32 | 100 | 15 |
| 058.06 | 100 | 34/35 | 105 | 15 |
| 058.07 | 150 | 19/26 | 105 | 10 |
| 058.08 | 150 | 24/29 | 110 | 15 |
| 058.09 | 150 | 29/32 | 110 | 10 |
| 058.10 | 150 | 34/35 | 115 | 10 |
| 058.11 | 250 | 19/26 | 115 | 10 |
| 058.12 | 250 | 24/29 | 120 | 10 |
| 058.13 | 250 | 29/32 | 125 | 10 |

